Welcome to Tunica-MS.com  
"
Get To Know Tunica"
The Most Popular Interactive & Informative Website on Tunica Mississippi and Tunica Casinos
Tunica Casino Information Guide For Discount Reservations , Entertainment, Dining, News and Gambling

 
Home Tunica Casinos  Chat  Dining  Entertainment  FAQ  Forum/Message Board  Gambling Lodging  
Promos  Site Map  
  Tunica Attractions Sight-seeing   Tunica  Tunica Hotels  News  Travel 

Book a Room
Tunica Casino Reservations
Bally's Casino - $35 *
Grand Casino Terrace -$49*
Sheraton Casino $69*
Fitzgerald's - $29*
Gold Strike - $49*
Resorts Tunica - $79*
Sam's Town - $56

* Listed are starting ranges

Tunica Motel Reservations
Best Western - $59
Cottage Inn - $79
Delta Plantation Inn - $79
Americas Best Value Inn - $79
Key West Inn - $45*


· Discount Hotel Reservations
·Non Casino Lodging
·Book a Room Anywhere
·Airline Rates
· Rent a Car
· Cruises
· Condos
· Vacations · Packages
· Hot Deals · Group Rates
· Rebates · Vegas
·
Casino Reservations By City And State

 Travel Info  
· First Time to Tunica?
· Travel    
· Book a Room in Tunica
· Driving Directions
· Mileage Chart 
· Travel
· Tunica Area Maps
· RV Parks
· Local Airport Tunica 
· Flying Into Memphis
FAQ
Casino Hotel Trip Tips
· Tunica Weather
Click on - Road Trips
Get in the car and hit the road this weekend! With a Road Trips search, you can find great destinations and fantastic deals just a short drive from where you are.



 

2006 World Poker Open
Gold Strike Casino-Resort –
Tunica Resorts, Mississippi

Official Report

Day One of The Final Events January 19th, 2006

No-Limit Hold’em

Buy-In: $10,000 (+200)

Number of Entries: 327

Total Prize Money: $3,171,900

End of Day One Standings:

1 DALE MORROW 196,500 Table 45 Seat 4

2 GAVIN SMITH 136,200 Table 60 Seat 5

3 MICHAEL MIZRACHI 135,175 Table 61 Seat 4

4 BARRY SHULMAN 113,750 Table 36 Seat 5

5 BILL GOEDKEN 112,450 Table 46 Seat 8

6 KARLO LOPEZ 97,700 Table 44 Seat 9

7 MARK KROON 95,850 Table 43 Seat 2

8 JOSH TIEMAN 92,475 Table 38 Seat 4

9 MATT KEIKOAN 90,375 Table 38 Seat 5

10 DAVOOD MEHRMAND 90,150 Table 46 Seat 5

11 JOHN BONETTI 87,575 Table 44 Seat 8

12 STEVE STOLZMANN 87,350 Table 61 Seat 6

13 CASEY KASTLE 86,925 Table 44 Seat 6

14 THOMAS KORAL 84,825 Table 34 Seat 6

15 DWAYNE MOYERS 84,550 Table 45 Seat 5

16 ZAC REYNOLDS 77,000 Table 54 Seat 6

17 THOMAS SCHREIBER 76,800 Table 53 Seat 8

18 HOWARD PERRY 75,575 Table 35 Seat 1

19 SAM FARHA 75,275 Table 62 Seat 6

20 BRIAN MIZOK 75,250 Table 60 Seat 1

21 GLEN GRUNER 74,175 Table 34 Seat 4

22 DENNIS ANDERSON 73,150 Table 35 Seat 3

23 DEE CALDWELL 71,925 Table 62 Seat 4

24 JAMES HALEY 69,325 Table 60 Seat 2

25 STEVE KAUFMAN 68,400 Table 47 Seat 3

26 JOSEPH SEBOK 67,725 Table 46 Seat 2

27 VINNY VINH 67,475 Table 53 Seat 1

28 GARY HAUBELT 63,875 Table 55 Seat 8

29 ROSS TYLER 63,775 Table 45 Seat 1

30 NICK VOYATZIS 63,725 Table 36 Seat 8

31 JOHN KINCAID 62,650 Table 60 Seat 4

32 HOYT CORKINS 62,525 Table 45 Seat 3

33 ANDY MILLER 62,275 Table 61 Seat 5

34 JOSHUA ARIEH 59,800 Table 45 Seat 2

35 BAU LE 59,725 Table 52 Seat 8

36 AN TRAN 58,075 Table 34 Seat 10

37 RYAN BROWN 56,175 Table 52 Seat 9

38 GARY FLUR 55,000 Table 52 Seat 5

39 ROBERT BRIND 54,950 Table 37 Seat 8

40 MARK HANNA 53,650 Table 34 Seat 7

41 DOUGLAS CARLI 53,600 Table 37 Seat 6

42 KENNETH BLANTON 52,700 Table 47 Seat 4

43 DAVID SINGER 51,500 Table 53 Seat 3

44 MICHAEL SICA 51,350 Table 36 Seat 3

45 ALLEN KESSLER 51,150 Table 34 Seat 5

46 WALTER CHAMBERS 50,325 Table 63 Seat 6

47 GALEN KESTER 48,975 Table 36 Seat 7

48 KEN HARBAUGH 47,875 Table 37 Seat 5

49 CHRIS BELL 47,450 Table 47 Seat 2

50 DON MULLIS 47,000 Table 63 Seat 7

51 KENNY LEVY 46,550 Table 62 Seat 8

52 MARK BURTMAN 46,225 Table 34 Seat 1

53 RAUL PAEZ 46,200 Table 44 Seat 3

54 RODEEN TALEBI 46,200 Table 44 Seat 4

55 MARC AUBIN 45,900 Table 54 Seat 1

56 DERRICK BARCH 45,900 Table 46 Seat 4

57 RICHARD HENSARLING 45,750 Table 61 Seat 8

58 DARRELL DICKEN 45,525 Table 35 Seat 2

59 JOHN STOLZMANN 45,150 Table 47 Seat 6

60 ERIC SIEDEL 44,350 Table 35 Seat 9

61 JOHN JUANDA 42,525 Table 55 Seat 6

62 RAY BABB 41,200 Table 52 Seat 4

63 STEVE COLASURD 41,150 Table 34 Seat 8

64 RANDALL SKAGGS 40,350 Table 46 Seat 1

65 TRACY SCALA 39,875 Table 63 Seat 5

66 CHRIS GILDONE 39,300 Table 45 Seat 8

67 RUSSELL SPAID 39,050 Table 36 Seat 1

68 MARK MULLOY 38,525 Table 37 Seat 2

69 ROBERT LUPINACCI 37,875 Table 63 Seat 3

70 BRYAN LINDBERG 37,525 Table 38 Seat 8

71 SCOTTY NGUYEN 36,800 Table 38 Seat 2

72 SIAGZAR PAYVAR 36,525 Table 53 Seat 9

73 MIKE LAING 36,475 Table 63 Seat 9

74 NICK YOBBAGY 35,825 Table 45 Seat 7

75 RAMCHAND DEBA 35,575 Table 54 Seat 8

76 FARZAD ROUHANI 35,000 Table 43 Seat 1

77 BOB STUPAK 34,925 Table 44 Seat 1

78 TODD BRUNSON 34,850 Table 61 Seat 3

79 HALIM LABABDEH 34,600 Table 47 Seat 9

80 ERIC CLOUTIER 34,150 Table 55 Seat 1

81 SURINDER SUNAR 34,025 Table 60 Seat 8

82 RICHARD TATALOVICH 33,950 Table 62 Seat 5

83 EMAD ALABSI 33,925 Table 38 Seat 3

84 WILLIAM LESTER 33,575 Table 55 Seat 5

85 JAMES CALDERARO 33,550 Table 61 Seat 7

86 ALLIE PRESCOTT 33,325 Table 52 Seat 1

87 JEFF SEIBERT 33,175 Table 43 Seat 6

88 DALLAS WOTTLIN 32,850 Table 47 Seat 8

89 BILL SEBER 32,550 Table 54 Seat 7

90 CLONIE GOWEN 31,050 Table 38 Seat 1

91 JON LUU 29,600 Table 35 Seat 6

92 BONNIE DAMIANO 29,250 Table 63 Seat 8

93 CARMEL PETRESCO 29,100 Table 38 Seat 6

94 JOHN D'AGAOSTINO 28,725 Table 62 Seat 2

95 TED LAWSON 28,400 Table 47 Seat 7

96 JOHN SPADAVECCHIA 28,350 Table 45 Seat 6

97 DWIGHT DERRINGER 27,550 Table 52 Seat 3

98 JAMIE LIGATOR 27,350 Table 55 Seat 2

99 KAREN LONGFELLOW 27,350 Table 60 Seat 3

100 JOHNNY DONALDSON 27,025 Table 35 Seat 7

101 JOHNNY OLSON 26,825 Table 61 Seat 9

102 ANDREW BLACK 26,075 Table 35 Seat 5

103 CHAD BROWN 25,925 Table 44 Seat 2

104 BEN ARMSTRONG 24,775 Table 44 Seat 5

105 JACK AMYX 24,600 Table 35 Seat 4

106 MARK COLE 24,150 Table 53 Seat 4

107 BENJAMIN GILBERT 23,900 Table 46 Seat 9

108 DAN YOUNG 23,875 Table 43 Seat 5

109 MALCOLM AMOS 23,250 Table 36 Seat 6

110 LIZ LIEU 23,175 Table 34 Seat 2

111 BRETT ZIMMERMAN 23,000 Table 55 Seat 3

112 JEFF LITTLEFIELD 22,475 Table 60 Seat 9

113 KI KIM 22,225 Table 37 Seat 1

114 VASSILOS MANIOTIS 21,600 Table 55 Seat 4

115 MATT LEFKOWITZ 21,500 Table 38 Seat 7

116 ABRAHAM GRAY 21,450 Table 62 Seat 9

117 JAMES WORTH 21,350 Table 34 Seat 3

118 JEFFREY WHISNANT 21,200 Table 54 Seat 2

119 BARRY GREENSTEIN 21,175 Table 35 Seat 8

120 HARRY THOMAS 21,175 Table 52 Seat 7

121 GARY GIBBS 20,950 Table 47 Seat 1

122 GEORGE ABDALLAH 20,850 Table 34 Seat 9

123 MICHAEL STAMBOLY 20,400 Table 53 Seat 7

124 GREG BLAU 18,625 Table 37 Seat 7

125 DAMON RAMIREZ 18,100 Table 46 Seat 7

126 STEVEN ROSEN 18,100 Table 54 Seat 9

127 NAM LE 18,000 Table 37 Seat 3

128 RICHARD BYRD 17,750 Table 36 Seat 2

129 TOM MACEY 17,700 Table 61 Seat 1

130 HASAN HABIB 17,625 Table 63 Seat 4

131 DUTCH BOYD 17,500 Table 36 Seat 9

132 MARK NAPOLITANO 17,500 Table 53 Seat 6

133 FRED FERRINGTON 17,400 Table 43 Seat 8

134 DAVID BACH 17,300 Table 46 Seat 6

135 MEN NGUYEN 17,250 Table 62 Seat 1

136 PADRAIG PARKINSON 16,625 Table 47 Seat 5

137 JOHN WOMACK 16,425 Table 43 Seat 4

138 JUSTIN PENA 16,300 Table 55 Seat 9

139 MATTHEW HILGER 15,800 Table 37 Seat 9

140 PETER GOULD 15,250 Table 54 Seat 5

141 STEPHANIE WICKS 14,850 Table 62 Seat 7

142 MICHAEL BAXLEY 14,575 Table 52 Seat 2

143 JERRI THOMAS 14,400 Table 36 Seat 4

144 OLGA VARKONYI 14,225 Table 43 Seat 7

145 DAN ALSPACH 14,125 Table 62 Seat 3

146 JAKCOB ELBAZ 14,100 Table 43 Seat 3

147 CHAU NGUYEN 12,775 Table 43 Seat 9

148 FRED SIGUR 12,125 Table 55 Seat 7

149 KARL LIMBERT 11,125 Table 53 Seat 5

150 JAMES NOGGLE 10,800 Table 52 Seat 6

151 BILL BAXTER 10,625 Table 45 Seat 9

152 DARREN SPRADLIN 10,625 Table 61 Seat 2

153 TOMMY GRIMES 9,925 Table 46 Seat 3

154 DEREK TOMKO 9,375 Table 53 Seat 2

155 LEE MARKHOLT 8,525 Table 63 Seat 1

156 HILBERT SHIREY 8,425 Table 54 Seat 3

157 JEFF SHULMAN 8,100 Table 63 Seat 2

158 SAM SILVERMAN 7,400 Table 60 Seat 7

159 DOUG BOOTH 7,275 Table 37 Seat 4

160 CHRIS GENTILE 7,175 Table 44 Seat 7

161 LEONARD RAWLEY 6,575 Table 38 Seat 9

162 MICHAEL WOOD 4,850 Table 60 Seat 6

163 MIKE LOVELACE 3,900 Table 54 Seat 4

Prize Money Distribution:

1st Place -- $969,421

2nd Place – 566,352

3rd Place – 298,908

4th Place – 173,052

5th Place – 125,856

6th Place – 88,099

7th Place – 62,928

8th Place – 50,342

9th Place – 44,050

10th Place – 37,757

11-15th – 31,464

16-20th – 25,171

21-30th -- 18,878

31-40th – 15,732

41-50th – 12,586

On Day Two -- play resumes at 12 noon CST.

Gold Strike Poker Room Manager – Robin Fisackerly

Tournament Director – John Nienanski

Director of Poker Operations – Ken Lambert

 

Advertise With Us       Contact Us       Privacy Policy    About Us
 
Visit our other sites:   Atlanticcityone   Biloxione   Casinos-one   LasVegas-one   
Copyright Cuthbertson Media Group 2001-2007
Proud member of the Tunica Chamber of Commerce
Casinos* Casino Directory* Chat* Dining* Entertainment* Events & Promotions*Forum * Gambling * Links* Local
Maps * Reservations * Site Map * Slot Clubs* Travel * Tunica  Employment * Tunica Facts * Tunica Golf